
Number of Fires and Acres Burned in California:
NUMBER OF FIRES AND ACRES:
| INTERVAL | FIRES | ACRES |
| January 1, 2019 through July 7, 2019 | 2,108 | 19,144 |
| January 1, 2018 through July 7, 2018 | 2,893 | 149,059 |
| 5-Year Average (same interval) | 2,757 | 58,925 |
| 2019 Combined YTD (CALFIRE & US Forest Service) | 2,451 | 23,911 |
| Interval | Fires | Acres |
| January 1, 2009 through September 26, 2009 | 7,198 | 54,109 |
| January 1, 2008 through September 26, 2008 | 5,007 | 357,903 |
| 5 year average (same interval) | 6,689 | 172,848 |
(All statistics are for CDF jurisdiction fires only and are subject to change until final fire season reports are completed and tabulated.)
Evacuations save lives and allow responding personnel to focus on the Continue reading